<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tectonicproject.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tectonicproject.eu/a-new-special-issue/</loc>
		<lastmod>2020-04-09T15:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2020/04/news_tectonic.jpg</image:loc>
			<image:title><![CDATA[news_tectonic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/the-first-step-is-gone/</loc>
		<lastmod>2020-04-09T15:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2020/02/copertina.jpg</image:loc>
			<image:title><![CDATA[copertina]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-the-official-start/</loc>
		<lastmod>2020-04-09T15:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2020/02/IMG_3131.jpg</image:loc>
			<image:title><![CDATA[IMG_3131]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/the-oceans-past-underwater-archaeology-and-ocean-sciences/</loc>
		<lastmod>2020-06-08T13:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2020/06/webstory-oceanday-01-1.png</image:loc>
			<image:title><![CDATA[webstory-oceanday-01-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/joint-envimat-and-c-p-p-summer-school-2020/</loc>
		<lastmod>2023-05-23T08:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/locandina_envimat.jpeg</image:loc>
			<image:title><![CDATA[poster_envimat]]></image:title>
			<image:caption><![CDATA[ENVIMAT]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/special-issue-advanced-technologies-for-maritime-and-underwater-archaeology/</loc>
		<lastmod>2023-05-23T08:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/archeology.png</image:loc>
			<image:title><![CDATA[archeology]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-presents-itself/</loc>
		<lastmod>2023-05-24T07:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2020/02/a80ff242-550a-47db-909d-35c8b459542e.jpeg</image:loc>
			<image:title><![CDATA[a80ff242-550a-47db-909d-35c8b459542e]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-dcai-2023/</loc>
		<lastmod>2023-05-31T08:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/dcai2023logo.png</image:loc>
			<image:title><![CDATA[dcai2023_logo]]></image:title>
			<image:caption><![CDATA[DCAI International Conference 2023]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/DCAI2023-1-1024x434-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/a-dive-into-blue-economy-unicals-secondees-guests-of-h2o-robotics-unizg-at-hgk/</loc>
		<lastmod>2023-05-31T09:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/main_picture.jpg</image:loc>
			<image:title><![CDATA[Blue_Economy_Secondment_main_picture]]></image:title>
			<image:caption><![CDATA[Italian secondees from UNICAL and representatives from H2O Robotics/UNIZG came together to participate in an event on the Blue Economy, hosted by the Croatian Chamber of Economy (HGK).]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unicals-secondee-as-h2o-robotics-unizg-guests-at-maritime-robotics-training-in-trieste/</loc>
		<lastmod>2023-05-31T10:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/marble_main_picture.jpg</image:loc>
			<image:title><![CDATA[marble_main_picture]]></image:title>
			<image:caption><![CDATA[UNICAL’s secondee as H2O Robotics/UNIZG guests at Maritime Robotics Training in Trieste]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unconventional-coatings-technological-exchange-between-unical-it-and-synpo-cz/</loc>
		<lastmod>2023-05-31T10:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/Main-picture-scaled.jpg</image:loc>
			<image:title><![CDATA[unical_synpo_secondment]]></image:title>
			<image:caption><![CDATA[technological exchange between UNICAL and SYNPO]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-kickoff-meeting/</loc>
		<lastmod>2023-05-31T10:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/tectonic_kickoff_main_picture.png</image:loc>
			<image:title><![CDATA[tectonic_kickoff_main_picture]]></image:title>
			<image:caption><![CDATA[TECTONIC kickoff meeting]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/advancements-in-underwater-cultural-heritage-risk-assessment-innovations-from-the-secondment-of-sergio-marquez/</loc>
		<lastmod>2023-06-06T16:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/sergio_main_picture.png</image:loc>
			<image:title><![CDATA[sergio_main_picture]]></image:title>
			<image:caption><![CDATA[Innovations from the Secondment of Sergio Márquez]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unical-presents-tectonic-climate-change-threats-to-cultural-heritage-and-security/</loc>
		<lastmod>2023-06-22T15:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/event_cover.png</image:loc>
			<image:title><![CDATA[ClimateChangeThreats_event_cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-mid-term-meeting/</loc>
		<lastmod>2023-06-22T15:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/tectonic_cover.jpeg</image:loc>
			<image:title><![CDATA[tectonic_cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/h2o-and-unical-exhibits-innovative-solutions-at-oceans-2023-conference-in-limerick/</loc>
		<lastmod>2023-06-22T15:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/h2o_unical_main_picture-scaled.jpg</image:loc>
			<image:title><![CDATA[h2o_unical_main_picture]]></image:title>
			<image:caption><![CDATA[H2O and UNICAL at the OCEANS 2023 conference in Limerick, Ireland]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/imeko-special-session-supported-by-tectonic-project/</loc>
		<lastmod>2023-06-22T15:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/metroarchaeo-2023_copertina-scaled-uai-2064x714-1.jpeg</image:loc>
			<image:title><![CDATA[metroarchaeo-2023_copertina-scaled-uai-2064x714]]></image:title>
			<image:caption><![CDATA[Tectonic Project at IMEKO 2023]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/marta-plaza-from-bisite-group-stays-in-zagreb-croatia-in-the-framework-of-the-tectonic-project/</loc>
		<lastmod>2023-06-22T15:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/marta_plaza_man_picture.jpeg</image:loc>
			<image:title><![CDATA[marta_plaza_man_picture]]></image:title>
			<image:caption><![CDATA[Marta Plaza at H2O Robotics]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/yeray-mezquita-from-bisitegroup-stayed-in-cosenza-italy-as-part-of-the-tectonic-project/</loc>
		<lastmod>2023-06-22T15:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/yeray_main_picture.jpeg</image:loc>
			<image:title><![CDATA[yeray_main_picture]]></image:title>
			<image:caption><![CDATA[Yeray Mezquita from BISITEgroup at 3D Research]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/yeray-mezquitas-workshop-blockchain-for-maritime-exploration-and-cultural-heritage-preservation/</loc>
		<lastmod>2023-06-22T15:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/yeray_workshop_main_picture-scaled.jpg</image:loc>
			<image:title><![CDATA[yeray_workshop_main_picture]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unical-and-conicet-scholars-have-completed-the-first-underwater-season-of-the-tectonic-project/</loc>
		<lastmod>2023-06-22T15:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/DSC07399-1024x683-1.jpeg</image:loc>
			<image:title><![CDATA[Underwater Season_cover]]></image:title>
			<image:caption><![CDATA[Underwater Season]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/DSC07402-1024x683-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/DSC07423-1024x683-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/DSC07586-1024x683-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/05/underwater_season.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/new-perspectives-from-the-tectonic-project-workshop/</loc>
		<lastmod>2023-06-30T11:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/tectonic_workshop_cover_pic.png</image:loc>
			<image:title><![CDATA[tectonic_workshop290623_cover_pic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/enhancing-underwater-cultural-heritage-insights-from-the-tectonic-project-workshop/</loc>
		<lastmod>2023-06-30T11:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/06/workshop_cover_pic.jpeg</image:loc>
			<image:title><![CDATA[TECTONIC_workshop_cover_pic]]></image:title>
			<image:caption><![CDATA[The online workshop "New Perspectives from the TECTONIC Project” was held on June 29th.]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/what-do-we-do-in-the-dibest-laboratories-training-activity-between-unical-atlantis/</loc>
		<lastmod>2023-07-11T14:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/ATL_UNICAL_DiBEST_pic5.jpg</image:loc>
			<image:title><![CDATA[ATL_UNICAL_DiBEST_pic5]]></image:title>
			<image:caption><![CDATA[Training activity between UNICAL &amp; ATLANTIS]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unical-secondees-participate-at-emra-2023-in-sibenik/</loc>
		<lastmod>2023-07-12T13:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/EMRA_pic1.png</image:loc>
			<image:caption><![CDATA[Umberto Severino’s Workshop: Technologies for Underwater Survey – Workflow for 3D Reconstruction of UCH sites]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/exploring-new-perspectives-in-cultural-heritage-conservation-unical-and-h2os-preliminary-results-at-dcai-2023-conference/</loc>
		<lastmod>2023-07-20T16:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/main_picture_DCAI23_conference.png</image:loc>
			<image:title><![CDATA[main_picture_DCAI23_conference]]></image:title>
			<image:caption><![CDATA[UNICAL and H2O's Preliminary Results at DCAI 2023 Conference]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/umberto-severinos-workshop-technologies-for-underwater-survey-workflow-for-3d-reconstruction-of-uch-sites/</loc>
		<lastmod>2023-07-24T10:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/main_picture_Severino_Workshop.png</image:loc>
			<image:title><![CDATA[main_picture_Severino_Workshop]]></image:title>
			<image:caption><![CDATA[Umberto Severino’s Workshop: Technologies for Underwater Survey – Workflow for 3D Reconstruction of UCH sites]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/unicals-tutorial-design-of-mechanical-components-for-underwater-robotic-equipment/</loc>
		<lastmod>2023-07-24T10:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/main_picture_Severino_Unical_Tutorial.png</image:loc>
			<image:title><![CDATA[main_picture_Severino_Unical_Tutorial]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/contribution-to-uch-documentation-at-xxi-inqua-congress-in-rome-3d-research-and-oceanus-labs-results-on-aegina-submerged-site/</loc>
		<lastmod>2023-07-27T09:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/07/Main-picture.jpg</image:loc>
			<image:title><![CDATA[Main picture_INQUA]]></image:title>
			<image:caption><![CDATA[3D Research and Oceanus Lab presented their achieved results at XXI INQUA Congress 2023]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-at-the-european-researchers-night/</loc>
		<lastmod>2023-10-09T08:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/10/IMG-20230929-WA0012.jpg</image:loc>
			<image:title><![CDATA[researchersnight_pic1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/emerging-technologies-for-underwater-communication-and-positioning/</loc>
		<lastmod>2023-10-13T07:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/10/ricci_secondment_pic1.png</image:loc>
			<image:title><![CDATA[ricci_secondment_pic1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/cnr-isac-at-h2o-robotics/</loc>
		<lastmod>2023-11-15T13:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/11/20230822_123027-scaled.jpg</image:loc>
			<image:title><![CDATA[20230822_123027_cnrisac_secondment]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/exploring-underwater-cultural-treasures-argentina-italy-collaboration/</loc>
		<lastmod>2023-11-21T20:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/10/San-Pietro-di-Bevagna_by-Giuseppe-scaled.jpg</image:loc>
			<image:title><![CDATA[San Pietro di Bevagna_by Giuseppe]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/outstanding-knowledge-exchange-between-synpo-and-cnr-isac/</loc>
		<lastmod>2023-11-23T09:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/11/20231027_194246-scaled.jpg</image:loc>
			<image:title><![CDATA[TECTONIC project at CNR-ISAC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/virna-meccia-at-the-seminar-on-climate-change-and-cultural-heritage-preservation/</loc>
		<lastmod>2023-12-11T17:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/12/tectonic-anteprima2.jpg</image:loc>
			<image:title><![CDATA[Tectonic seminar cnr isac anteprima]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/seminar-on-climate-change-and-cultural-heritage-preservationat-inapl-argentina/</loc>
		<lastmod>2023-12-15T15:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2023/12/Seminar-3-scaled.jpg</image:loc>
			<image:title><![CDATA[Seminar 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/new-challenges-in-underwater-cultural-heritage-conservation-unical-and-synpos-preliminary-results-at-aiar2024-conference/</loc>
		<lastmod>2024-02-19T09:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/02/Cover-AIAr-2024.jpg</image:loc>
			<image:title><![CDATA[Cover AIAr 2024]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/antonio-lagudi-presented-photogrammetry-and-underwater-cultural-heritage-the-italian-experience/</loc>
		<lastmod>2024-02-21T10:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/02/Lagudis-presentation-3-scaled.jpg</image:loc>
			<image:title><![CDATA[Lagudi's presentation 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/the-second-fieldwork-of-the-tectonic-project-is-underway-in-puerto-madryn-argentina/</loc>
		<lastmod>2024-02-29T14:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/02/diving-ship-scaled.jpg</image:loc>
			<image:title><![CDATA[diving ship - Puerto Madryn]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/today-the-confererence-arquelogia-de-naufragios-y-realidad-virtual-experiencias-en-italia-y-argentina-at-ecocentro-pampa-azul/</loc>
		<lastmod>2024-03-01T10:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/03/Flyer-Conference-Ecocentro.jpg</image:loc>
			<image:title><![CDATA[Flyer Conference Ecocentro]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/the-first-field-season-in-the-tectonic-project-pilot-site-in-argentina-was-successfully-completed/</loc>
		<lastmod>2024-03-14T10:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/03/IMG_20240227_145100-scaled.jpg</image:loc>
			<image:title><![CDATA[tectonic activities argentina 4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/ieee-metroarchaeo2024-will-host-the-special-session-supported-by-tectonic-project/</loc>
		<lastmod>2024-05-03T11:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/05/cover_metroArcheo24.png</image:loc>
			<image:title><![CDATA[cover_metroArcheo24]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-project-at-emcei-2024/</loc>
		<lastmod>2024-06-03T09:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/06/cover-news-tectonic--scaled.jpg</image:loc>
			<image:title><![CDATA[cover news tectonic]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/06/20240529_093155-1-scaled.jpg</image:loc>
			<image:title><![CDATA[20240529_093155 (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/06/image-news-tectonic-scaled.jpg</image:loc>
			<image:title><![CDATA[image news tectonic]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/06/EMCEI-2024-tectonic-scaled.jpg</image:loc>
			<image:title><![CDATA[EMCEI 2024 tectonic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/digital-blue-skills-in-aegina-pilot-site-3dr-unical-italy-ministry-of-culture-conicet-argentina-together-in-greece/</loc>
		<lastmod>2024-07-08T13:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/UW-TEC-training-program-1-scaled.jpg</image:loc>
			<image:title><![CDATA[UW TEC training program-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/dcai-2024-conference-hosted-a-special-session-supported-by-tectonic-project/</loc>
		<lastmod>2024-07-12T10:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/tectonic-dcai-1.jpg</image:loc>
			<image:title><![CDATA[tectonic dcai 1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/Tectonic-DCAI.png</image:loc>
			<image:title><![CDATA[Tectonic DCAI]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/tectonic-dcai.jpg</image:loc>
			<image:title><![CDATA[tectonic dcai]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/synpo-vs-unical-the-exchange-of-skills-continues/</loc>
		<lastmod>2024-07-18T09:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/tectonic-synpo-and-unical.jpg</image:loc>
			<image:title><![CDATA[tectonic - synpo and unical]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-academic-exchange-between-cmrl-forth-greece-and-the-ministry-of-culture-conicet-argentina/</loc>
		<lastmod>2024-07-25T09:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/07/FORTH-ITE.jpeg</image:loc>
			<image:title><![CDATA[FORTH-ITE]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/another-exchange-between-atlantis-greece-and-unical-italy-for-tectonic-project/</loc>
		<lastmod>2024-08-02T10:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/08/Image-17-ATLANTIS-TECTONIC-2024.jpg</image:loc>
			<image:title><![CDATA[Image 17 - ATLANTIS (TECTONIC 2024)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/new-exchange-between-usal-spain-3dr-italy-and-conicet-argentina/</loc>
		<lastmod>2024-09-20T13:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/09/tectonic-BISITE-USAL-2.jpg</image:loc>
			<image:title><![CDATA[tectonic - BISITE-USAL-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/conicet-mc-and-unical-presented-results-at-the-xii-congress-on-archaeology-of-patagonia/</loc>
		<lastmod>2024-10-31T11:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2024/10/Tectonic-Congress-Patagonia.jpg</image:loc>
			<image:title><![CDATA[Tectonic-Congress-Patagonia]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-press-release/</loc>
		<lastmod>2025-03-18T11:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/03/IMG-20250211-WA0008.jpg</image:loc>
			<image:title><![CDATA[IMG-20250211-WA0008]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/conference-at-inapl-in-buenos-aires-on-the-methods-and-techniques-of-documentation-of-submerged-archaeological-structures/</loc>
		<lastmod>2025-03-18T11:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/03/Conferencia_Salvatore-Medaglia-INAPL-_-Buenos-Aires_conference-paper_editable-quality-1.jpeg</image:loc>
			<image:title><![CDATA[Conferencia_Salvatore-Medaglia-INAPL-_-Buenos-Aires_conference-paper_editable-quality-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/03/Conferencia_Salvatore-Medaglia-INAPL-_-Buenos-Aires_conference-paper_editable-quality-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/tectonic-encounters-in-the-aegean-and-ionian-seas-workshop-and-fieldwork-highlights/</loc>
		<lastmod>2025-06-18T08:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Workshop-Novakova_UPATRAS.jpg</image:loc>
			<image:title><![CDATA[Workshop Novakova_UPATRAS]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Patras-gulf-fieldwork_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Patras-gulf-fieldwork.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Kyklades-fieldwork-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Trabajo-de-campo-Patras-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/Workshop-Novakova_UPATRAS-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/PatrasWorkshop-28-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/PatrasWorkshop-1_-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/PatrasWorkshop-c-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tectonicproject.eu/research-stay-in-puerto-madryn-advancing-underwater-cultural-heritage-studies/</loc>
		<lastmod>2025-06-18T10:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/GOPR4865.png</image:loc>
			<image:title><![CDATA[GOPR4865]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/IMG-20250211-WA0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/IMG-20250211-WA0013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/IMG-20250211-WA0008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tectonicproject.eu/wp-content/uploads/2025/06/GOPR4865.png</image:loc>
		</image:image>
	</url>
	<url>
